| look out for Midland Hawthorn when in leaf | |
| Meadow 2 – Mowed | |
| East Boundary | |
| Ash – sm / lg / coppiced 9 trunks | Fraxinus excelsior |
| Beech | Fagus sylvatica |
| Blackthorn | Prunus spinosa |
| Blackthorn flowers | Image |
| Bittersweet | Solanum dulcamara |
| Bramble | Rubus fructicosus agg. |
| Blackberries | all meadows |
| Black Bryony | Tamus communis (tbc – black or white) |
| Black Medick | Medicago lupulina |
| Brome | Bromes sp |
| Burdoch | Arctium need to check greater or lesser |
| Cherry | Prunus avium |
| Chickweed – common | Stellaria media |
| Cocks foot grass | Dactylis glomerata |
| Common Nettle | Urtica dioica |
| Cow Slip – leaves only | Primula veris |
| Cow Slips in flower | |
| Crane’s – Bill – Cutleaf | Geranium dissectum |
| Creeping Thistle | Cirsium urvense |
| Creeping Buttercup | Ranunculus repens |
| Daisy | Bellis perennis |
| Dandelion | Taraxacum officinale |
| Dock | Rumex – check wood or broadleaf |
| Dog – Rose (pink) | Rosa canina |
| Rose hips | |
| Dogwood | Cornus sanguinea |
| Dogwood berries | |
| Elder | Sambucus nigra |
| Elderberries | meadows 1 & 2 |
| Elm | Ulmus – check classification |
| Field – Rose (white) | Rosa arvensis |
| Field Maple | Acer campestre |
| Garlic Mustard | Alliaria petiolata |
| Greater Plantain | Plantago major |
| Green Alkanet | Pentaglottis sempervirens |
| Ground-ivy | Glechoma hederacea |
| Hawthorn | Crataegus monogyna |
| May blossom out | |
| Hazel | Corylus avellana |
| Hazel nuts | |
| Hazel catkins | |
| holly | Ilex aquifolium |
| Ivy | Hedera helix ( all meadows) |
| Ivy berries | |
| Lime | Tilia ( commom = europaea check |
| Lords and Ladies | Arum maculatum |
| Maple | Acer – ? which |
| Meadow Foxtail | Alopecurus pratensis |
| MIDLAND HAWTHORN ( slipy leaves and 2 seeds) | Crataegus laevigata |
| Oak | Quercus robur |
| OAK APPLES | Biorhiza pallida |
| Poplar | Populus |
| Prickly sow-thistle | Sonchus asper |
| Primrose ( in flower) | Primula vulgaris |
| Pyramidal Orchid | Anacamptis pyramidalis |
| Selfheal | Prunella vulgaris |
| Spear Thistle | Cirsium vulgare |
| Speedwell – germander | Veronica chamaedrys |
| White Clover | Trifolium repens |
| Centre | |
| Single Oak | Quercus robur |
| 3 fairy rings – St George’s mushroom ? | Calocybe gambosa |
| Wood Pigeon | Columba palumbus |
| Rook | Corvus frugilegus |
| Buzzard | Accipitridae Buteo buteo |
| Fieldfare | Turdus pilaris |
| Herring Gull | Larus argentatus |
| LINNET | Carduelis cannabina |
| Swallow | Hirundinidae Hirundo rustica |
| Swifts | Apodidae Apus apus |
| Wren | Troglodytes troglodytes |
| Red legged Partridge x2 | Alectoris rufa |
| Jackdaw | |
| Common Pipistrelle bat | Pipistrellus pistrellus |
| Nuctule bat | Nyctalus noctula |
| Rabbit | Leporidae |
| Pheasant – male | Phasianus colchicus |
| Grey Squirrel – dead | Sciurus carolinensis |
| Mole Hills | Talpidae |
| Hedgehog poo | |
| FEMALE COMMON DARTER DRAGON FLY | Sympetrum striolatum |
| Gatekeeper butterfly | Pyronia tithonus |
| Ringlet butterfly | Aphantopus hyperantus |
| Comma | Polygonum c-album |
| Common blue | Polyommatus icarus |
| Orange tip | Anthocharis cardamines |
| Speckled wood | Pararge aegeria |
| Tree bumblebee | Bombus hypnorum |
| Crane fly | ? which |
| Hover fly | ? Which |
| Small spider | ? which |
| Southern Boundary | |
| Ditch between meadow 2 & 3 | |
| Ash | Fraxinus excelsior |
| Bramble | Rubus fructicosus agg. |
| Bryony | Tamus communis (tbc – black or white) |
| Dog Wood | Cornus sanguinea |
| Elm | Ulmus – check classification |
| Field Maple | Acer campestre |
| Ground Ivy | Glechoma hederacea |
| Hawthorn | Crataegus monogyna |
| Ivy | Hedera helix |
| Oak | Quercus robur |
| Weeping Willow | Salix babylonica |
| Wood Aven | Geum urbanum |
| Meadow 3 | |
| Managed | |
| Across dry ditch at Southern end | |
| Remnant of pond or fire pit | |
| Ash (large) | Fraxinus excelsior |
| BEE ORCHID X 5 | Ophrys apifera |
| BLACK BINDWEED (DOCK FAMILY) | Fallopia convolvulus |
| Butercup in flower | |
| Catkins | |
| Cleaver | Galium aparine |
| CLUSTERED DOCK | Rumex conglomeratus |
| Comfrey | Symphytum officinale – assumed Common |
| Common Dandelion | Taraxacum officinale |
| Common Figwort | Scrophularia nodosa |
| Cowslip | Primula veris |
| Cut-leaved Crane’s-bill | Geranium dissectum |
| Daffodil | Narcissus ( esaped from garden) |
| Red Dead Nettle | Lamium purpureum |
| Dock | Rumex – check wood or broadleaf |
| Dog Rose | Rosa canina |
| Elm (large) | Ulmus – check classification |
| FIELD BINDWEED | Convolvulus arvensis |
| Field Maple | Acer campestre |
| Forget-me-not Field | Myosotis scorpioides |
| Green Alkanet | Pentaglottis sempervirens |
| Garlic Mustard | Alliaria petiolata |
| Hawkbit | Leontodon – check which |
| Hawthorn | Crataegus monogyna |
| HEDGE BINDWEED | Calystegia sepium |
| Herb-Robert | Geranium robertianum |
| Hogsweed | Heracleum sphondylium |
| Holly | Ilex aquifolium |
| Holly berries | |
| Lords-and -Ladies | Arum maculatum |
| Meadow Buttercup | Ranunculus acris |
| Nettle | check which |
| Pignut | Conopodium majus |
| Primrose | Primula vulgaris |
| Red Campion | Silene dioica |
| Selfheal | Prunella vulgaris |
| Sow Thistle | |
| Spear Thistle | Cirsium vulgare |
| White Bryony | Bryonia dioica |
| White Campion | Silene latifolia |
| White Dead Nettle | Lamium alba |
| Wild Damson (small grove) | Prunus – ? which |
| Woundwort – Hedge | Stachys sylvatica |
| BLACK CAP | Sylvia atricapilla |
| BULL FINCH | Pyrrhula pyrrhula |
| CHIFF CHAFF | Phylloscopus collybita |
| GOLDCREST | Regulus regulas |
| Greenfinch | Carduelis chloris |
| Robin | Erithacus rubecula |
| Wren | Troglodytes troglodytes |
| BEAUTIFUL PLUME MOTH | Amblyptilia acanthadactyla |
| LARGE WHITE BUTTERFLY | Pieris brassicae |
| Meadow Brown | Maniola jurtina |
| SMALL COMMON WHITE BUTTERFLY | Pieris rapae |
| Speckled Wood | Pararge aegeria |
| RINGLET BUTTERFLY | Aphantopus hyperantus |
| Emperor Dragonfly | Anax imperator |
| FEMALE AZURE DAMSELLE FLY | Coenagrion puella |
| Bees & insects | |
| FIELD GRASSHOPPER | Chorthippus brunneus |
| DRONE FLY | Eristalis pertuax |
| FLY | Terellia tussilaginis |
| GREAT PIED HOVERFLY | Volucella pellucens |
| honey bee ( on Ivy flowers) | Apis mellifera |
| HOVER FLY | Sphaerophoria taeniata |
| SOLITARY BEE | Syrphus ribesii |
| TWIN-LOBED DEER FLY | Chrysops relictus |
| White tailed bumblebee | Bombus lucorum |
| Wasp | social or solitary |
| HARLEQUIN LADYBIRD | Harmonia axyridis |
| 2 SPOT LADYBIRD | Adalia bipunctata |
| 7 spot ladybird | Coccinella septempunctata |
| 14 SPOT LADYBIRD | Propylea quattuordecimpunctata |
| Wood lice | ? which |
| Rabbit | Leporidae |
| Wood pidgeons – dead feathers only | |
| rabbit burrow – recent activity | |
| frog brown | tiny ? what |
| hedgehog poo | |
| parasol fungi | Macrolepiota procera ( or maybe shaggy) |
| clouded funnel | Clitocybe nebularis |
| field mushroom | Agaricus campestris |
| Many-zoned Polypore Fungi | Trametes versicolor |
| Meadow 1 | |
| Ash | Fraxinus excelsior |
| Bee Orchids inc. white | Ophrys apifera |
| Beech | Fagus sylvatica |
| Beechmast | |
| Bittersweet | Solanum dulcamara |
| Bluebell | Hyacinthoides non-scripta |
| Celandine – Lesser | Ranunculus ficaria |
| Cherry | Prunus avium |
| Cherry blossom | |
| Clevers | Galium aparine |
| Cow Parsley | Anthriscus sylvestris |
| Cowslip (leaves) | Primula veris |
| Cowslip flowers | |
| Common Vetch | Vicia sativa |
| Crack Willow | Salix fragilis |
| Creeping Cinquefoil | Potentilla reptans |
| Crocus (? Spring or garden) | Crocus (vernus if spring) |
| CUCKOO FLOWER (LADY’S SMOCK) | Carclamine pratensis |
| Cut leaf cranes bill | Geranium dissectum |
| Daffodil | Narcissus (escaped from garden) |
| Daisy | Bellis perennis |
| Bullace | Prunus domestica |
| Damson fruit | |
| Common Dog Violet | Viola riviniana |
| Dog’s Mercury | Mercurialis perennis |
| ELDER ( IN FLOWER) | Sambucus nigra |
| ELM | Ulmus procera salisb |
| False Brome | Brachypodium sylvaticum |
| False Fox Sedge | Carex obrubae |
| False Oat grass | Arrhenatherum elatius |
| Fern – Male ? | Dryopteris filix-mas |
| Germander Speedwell | Veronica chamaedrys |
| Geranium | check could be crane’s bill |
| Goat Willow | Salix caprea |
| GREAT WILLOW HERB | Epilobium hirsutum |
| Ground-ivy | Glechoma hederacea |
| Hawkbit | Leontodon – check which |
| Hazel | Corylus avellana |
| HEDGE WOUNDWORT | Stachys sylvatica |
| Horse Chestnut | Aesculus hippocastanum |
| In flower | |
| Horsetail | Equisetum |
| Hounds-tounge | Cynoglossum officinale |
| Knap weed | Centaurea nigra |
| Knotgrass | Polygonum aviculare |
| Lesser Stitchwort | Stellaria graminea |
| Lime (large x3) | Tilia ( commom = europaea check |
| Lords & Ladies | Arum maculatum |
| Lords & Ladies flowers developing | |
| Mare’s Tail | Hippuris vulgaris |
| Marsh Orchid (1) – seen its best | |
| Meadow Fox Tail Grass | Alopecurus pratensis |
| Nipplewort | Lapsana communis |
| Pyramidal Orchid (1) | Anacamptis pyramidalis |
| COMMON SPOTTED ORCHID | Dactylorhiza fushsii |
| Remote sedge | Carex remota |
| ROUGH CHEVIL | Chaerophyllum temulum |
| Silver Birch | Betula pendula |
| Silver weed | Potentilla anserina |
| SMALL LEAF LIME | Tilia cordata |
| Snow drop | Galanthus nivalis |
| Soft Rush | Juncus effusus |
| Spear Thistle | Cirsium vulgare |
| Timothy | Phleum pratense |
| Wood Aven | Geum urbanum |
| Yorkshire fog | Holcus lanatus |
| Black cat | Felis catus |
| Tabby cat | Felis catus |
| Blackbird | Turdus merula |
| Bluetit | Cyanistes caeruleus |
| Buzzard | Accipitridae buteo buteo |
| Chaffinch | Fringillidae fringilla coelebs |
| Chiffchaff | Phylloscopus collybita |
| Green Woodpecker | Picus viridis |
| Longtail tit | Aegithalos caudatus |
| Robin | Erithacus rubecula |
| Rook | Corvus frugilegus |
| Swallow | Hirundo rustica |
| Swift | Apus |
| TURTLE DOVE | Streptopelia turtur |
| Wren | Troglodytes |
| white dove | Streptopelia risoria |
| Coal Tit | Periparus ater |
| Moorhen | Gallinula chloropus |
| Magpie | Pica pica |
| Wood pidgeons – dead feathers only | |
| 2 old bird boxes | |
| Ants / ant hillls | Formica ( species unknown) |
| GARDEN BUMBLE BEE | Bombus hortorum |
| TREE BUMBLE BEE | Bombus hypnorum |
| QUEEN BUFFTAIL BUMBLE BEE | Bombus terrestris |
| Red tailed bumblebee | Bombus lapidarius |
| VESTAL CUCKOO BEE | Bombus vestalis |
| HOVERFLY | Sphaerophoria scripta |
| LACEWING | ? which |
| MARMALADE HOVERFLY | Episyrphus balteatus |
| CUCKOO SPIT ( SPITTLE BUG) | Philaenus spumarius |
| FLESH FLY | Sarcophaga carnaria |
| Silver Y moth | Syngrapha interrogationis |
| Commom Blue butterfly | Polyommatus icarus |
| Grass veneer moth | Agriphila tristella |
| Pond – heavily shaded – no plant or animal life | now a puddle |
| COMMON TOAD | Bufo bufo |
| Green frogs | cute up to 2 inches |
| Brown frogs | cute cira. 1 inch |
| GRASS SNAKE | Natrix natrix |
| Field mouse | Apodemus sylvaticus |
| Rabbit | Leporidae |
| Brown shield bug | species unknown |
| COMMON RED SOLDIER BEETLE | Rhagonycha fulva |
| MEADOW GRASSHOPPER | Chorthippus parallelus |
| 7 spot lady bird | Coccinella septempunctata |
| Everywhere | |
| Small white butterfly | Pieris rapae |
| Wasp | Ancistrocerus ( species unknown) |
| Hornet | Vespa crabro |
| Fungi – possibly wax cap – variety unknown | |
| Many-zoned Polypore | Trametes versicolor |
| Lane along meadow 1 | |
| Orange peel fungi | Aleuria aurantia |
| Turkeytail fungi | Trametes versicolor |
| plus unknown fungi | |
| Black – 19.06.18 | |
| Blue – 17.07.18 | |
| Green – 24.07.18 | |
| Pink 14.08.18 | |
| Turquoise 11.09.18 | meadow 1 mown, meadow 3 tidied up and dock and nettle area cleared |
| Violet 09.10.18 | peanuts, sunflower seed and fat block put into meadow 1, nettle patch in meadow 2 cut back, bin added to map by large gate |
| Dark Blue 13.11.18 | all bird food eaten, another fat block put up and more peanuts and sunflower seeds left. Seemed to be lack of birds today. Moles have been very active in meadows 1 and 2. A day for fungi. Lots of berries on the holly. |
| Teal 29.12.18, 4.1.19 & 8.1.19 | flowers opening |
| Dark Red 12.02.19 | |
| Bright Green 19.03.19 | Boundary hedges along roads cut back to 6 -7 feet. Now very open |
| Yellow 09.04.19 | Nettles growing well, a bit more colour with the primroses and cowslips out. No sign of orchids as yet. |
| Grey 14.05.19 | still no sign of orchids. |
| BLACK CAPITALS – 27.06.19 | M1 – nettles in pond area cut down under horse chestnut, but not at the back so impassable. M2 nettle beds recently cut. M3 dock and nettle area overgrown. Hopefully stopped spotted orchid from being mown. |
| BLUE CAPITALS 13 & 17.07.19 | ALL MEADOWS CUT. ONLY 4 BEE ORCHID SEED HEADS LEFT, OTHERS CUT AND NO TRACE. POND LOOKS HORRIBLE – BROWN GRAVERY COMES TO MIND. OUTSIDE BORDER – ROUGH CHERVIL, CREEPING CINQUEFOIL,WILD OAT, HAWKS BEARD, SOW THISTLE, CRANESBILLL, FIELD BINDWEED, COMMON RED SOLDIER BEETLE. ASH TREE DYING AROUND POND AREA. HORSECHESTNUT HAS MINER MOTH DAMAGE. SHOULD EXPECT PURPLE HAIRSTREAK AND WHITE-LETTER HAIRSTREAK IN OAKS AND ELMS – NONE SEEN SO FAR. ELM IN MEADOW 3 HAS DUTCH ELM BEETLE. |
| RED CAPITALS 13.08.19 | NOT MUCH TO REPORT. POND IS NEARLY DRY AND OAK TREE FALLEN IN THE STORMS IN MEADOW 2. |
| GREEN CAPS 10. 09.19 | NOTHING MUCH TO REPORT, BLACKBERRIES ARE STARTING TO RIPEN, POND NEARLY DRY AND NETTLES AND THISTLES GROWING WELL. TRACK IN M1 RECENTLY CUT TO M2. M2 HAS BEEN RECENTLY MOWN, CUTTING LEFT. ON LEFT HAND SIDE GOING INTO M2 THE HEDGE HAS BEEN CUT/HACKED BACK. LOOKS QUITE MESSY. THE BLOWN OVER DEAD TREE BRANCHES ARE STILL THERE. M3 IS RECENTLY CLEARED TO SOME EXTENT. THE NETTLE AREA BY M1 IS GROWNING WELL AND NOT CUT, THERE ARE NUMBEROUS PARASOL MUSHROOMS HERE AGAIN. |
| Subsequently added to the list at the following | |
| Creeping Bent | Agrostis stolonifera |
| Glaucous sedge | Carex flacca |
| Meadow Fescue | Festuca pratensis |
| Perennial Rye-grass | Lolium perenne |
| Red Fescue | Festuca rubra |
| Rough-stalked Meadow-grass | Poa trivialis |
| Thyme-leaved Speedwell | Veronica serpyllifolia |
| Wild Mint | Mentha arvensis |
| Wood Dock | Rumex sanguineus |
| Yellow Oat-grass | Trisetum flavescens |
| Adders Tongue fern | Ophioglossum vulgatum |

